1. Extra deep tread pattern is specially designed for loaders and dozers on extremely rocky surfaces in open pit, quarries and underground mines
2. Superior sidewall cut resistance
3. Long tread life
4. Exceptional casing durability
5. Enhanced stability and riding comfort
Size | Star Level | Type | Code Indication | Standard Rim | Tread Depth | Load index | New tyre inflated dimension (mm) | Max. Load and Inflation pressure (kg/kpa) TRA | ||||
(mm) | (32nds) | TRA | S. W. | O.D. | 50km/h | 10km/h | ||||||
23.5R25 | ★ | TL | L-5 | 19.5/2.5 | 78 | 98/32 | 195A2 | 597 | 1673 | 12150/475 | ||
★★ | 201A2 | 14500/600 | ||||||||||
26.5R25 | ★ | TL | L-5 | 22.00/3.0 | 88 | 111/32 | 202A2 | 673 | 1798 | 15000/500 | ||
★★ | 209A2 | 18500/650 | ||||||||||
29.5R25 | ★ | TL | L-5 | 25.00/3.5 | 95 | 120/32 | 208A2 | 750 | 1920 | 18000/500 | ||
★★ | 216A2 | 22400/650 | ||||||||||
35/65R33 | ★ | TL | L-5 | 28.00/3.5 | 95 | 120/32 | 217A2 | 890 | 2075 | 23000/500 | ||
★★ |