1. This deep tread particularly suitable for loaders and dump trucks operating in quarry or mining
2. Unique non-directional traction patterns ensures an optimum traction and prolongs tread life
3. Superior sidewall cut resistance
4. Good self-cleaning with groove stone ejector
Size | Star Level | Type | Code Indication | Standard Rim | Tread Depth | Load index | New tyre inflated dimension (mm) | Max. Load and Inflation pressure (kg/kpa) TRA | ||||
(mm) | (32nds) | TRA | S. W. | O.D. | 50km/h | 10km/h | ||||||
26.5R25 | ★ | TL | E-3/L-3 | 22.00/3.0 | 58 | 73/32 | 184B | 673 | 1798 | 9000/375 | ||
★★ | 193B | 11500/525 | ||||||||||
29.5R25 | ★ | TL | E-3/L-3 | 25.00/3.5 | 60 | 76/32 | 191B | 750 | 1920 | 10900/375 | ||
★★ | 200B | 14000/525 | ||||||||||
29.5R29 | ★ | TL | E-3/L-3 | 25.00/3.5 | 60 | 76/32 | 193B | 750 | 1975 | 11500/375 | ||
★★ | 202B | 15000/525 | ||||||||||
35/65R33 | ★ | TL | E-3/L-3 | 28.00/3.5 | 62.5 | 79/32 | 890 | 2075 | ||||
★★ |